| Specification | BMW G310R | KTM Duke 390 ABS |
|---|---|---|
| Price | 2,99,000 | 2,42,704 |
| Displacement | 313cc | 373.2cc |
| Type | 4-stroke | 4-stroke |
| Power | 33.54 BHP @ 9500 RPM | 42 BHP @ 9500 RPM |
| Cooling System | Water Cooled | Liquid Cooling |
| Top Speed | 145kmph | 160kmph |
| Front Suspension | Upside Down Fork 41 mm | WP Upside-Down 43 mm |
| Rear Suspension | Aluminum Swingarm | WP Monoshock |
| Front Brake | 300mm Disc ABS | 320 mm Disc ABS |
| Rear Brake | 240mm Disc | 230mm Disc ABS |
| l x b x h | 1988 x 896 x 1227 | 1978 x 784 x 1098 |
| Mileage | 30kmpl | 25kmpl |
Showing posts with label Compare. Show all posts
Showing posts with label Compare. Show all posts
Apr 6, 2019
BMW G310R vs KTM Duke 390 Mileage, Price and Specification
Subscribe to:
Posts (Atom)
