Ex-Showroom Price
| Base Variant | 81,283 |
| Mid Variant | |
| Top Variant | 84,326 |
Engine
| Engine Type | 97cc |
| Displacemen | Air cooled, 4-stroke, Single cylinder, OHC |
| Max. Powe | 8.02 PS @ 8000 rpm |
| Max. Torque | 8.05 Nm @ 6000 rpm |
| Bore x Stroke (mm) | 50 mm x 49.9 mm |
| Fuel Tank | 9.8 Lts |
| Fuel System | Fuel Injection |
Transmission & Chassis
| Frame Type | Tubular Double Cradle |
| Transmission Type | 4 Speed |
| Mileage | 70kmpl |
| Starting System | Electric and Kick |
Suspension
| Front Suspension | Telescopic Hydraulic Shock Absorbers |
| Rear Suspension | Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers |
Tyres & Brakes
| Front Tyre | 80/100-18 (Tubeless) |
| Rear Tyre | 80/100-18 (Tubeless) |
| Front Brake | Drum |
| Rear Brake | Drum |
Electricals
| Battery (V-Ah) | 12V / 3AH Lead Acid |
| Head Lamp | Halogen |
| Tail/Stop Lamp | |
| Turn Signal Lamp | |
| USB Charger | Yes |
Dimensions
| Length (mm) | 2000mm |
| Width (mm) | 720mm |
| Height (mm) | 1052mm |
| Seat Height (mm) | 733mm |
| Wheelbase (mm) | 1236mm |
| Ground Clearance (mm) | 165mm |
| Kerb Weight | 113.6kg |
Colour
| Colours | Red Black, Black Tornado Grey, Black Sparking Blue, Nobel Red, Matte Grey, Black Heavy Grey |
