The craze of sports bike in India increase by day to day. The two-wheeler company take great care of customers needs. In the Indian market, there are number of sport bike are available under 1 lakh. But the question is arise here, which one bike best one. Here is solution.
Before buying any bike almost every bike has some major demand like, low fuel mileage, low maintenance and outstanding performance. Here we bring you some popular sport bike under 1 lakh.
Before buying any bike almost every bike has some major demand like, low fuel mileage, low maintenance and outstanding performance. Here we bring you some popular sport bike under 1 lakh.
Sports Bike Under 1 lakh:
Suzuki Gixxer
Honda xBlade
Yamaha Fzs V2.0
TVS Apache RTR 1604V
Bajaj Pulsar 160 NS
Honda xBlade
Yamaha Fzs V2.0
TVS Apache RTR 1604V
Bajaj Pulsar 160 NS
Specifications | Gixxer | XxBlade | Fzs V2.0 | Apache RTR 1604V | Pulsar 160 NS |
---|---|---|---|---|---|
Ex-showroom Price | INR 98,015* | INR 79,768* | INR 83,542* | INR 90,351* | INR 82,496* |
Displacement | 154.9cc | 162.71cc | 149cc | 159.7cc | 160.3cc |
Type | 4-stroke, Single Cylinder, 2 Valve | 4-stroke, Single Cylinder | 4-stroke, 2-Valve | SI, 4 stroke | 4 Stroke, SOHC 4 Valve, DTS-i |
Cooling System | Air Cooled | Air Cooled | Air Cooled | Oil Cooled | Oil Cooled |
Power | 14.8 PS @ 8000 RPM | 3.93 BHP @ 8500 RPM | 13.2 PS @ 8000 RPM | 16.8 PS @ 8000 RPM | 15.5 BHP @ 8500 RPM |
Torque | 14 NM @ 6000 RPM | 13.9 NM @ 6000 RPM | 12.8 NM @ 6000 RPM | 14.8 NM @ 6500 RPM | 14.6 NM @ 6500 RPM |
Front Suspension | Telescopic | Telescopic | Telescopic | Telescopic | Telescopic with Anti-friction Bush |
Rear Suspension | Swing Arm | Monoshock | Swingarm | Monoshox | Nitrox mono shock absorbe |
Front Brake | Disc | Disc 276 mm | Disc | 270mm Disc | 240mm Disc |
Rear Brake | Drum\Disc | Drum 130 mm | Drum\Disc | Drum\Disc | 230mm Disc |
l x b x h | 2,050mm 785mm 1030mm |
2013mm 786mm 1115mm | 2060mm 770mm 1050mm | 2050mm 790mm 1050mm | 2017mm 803mm 1060mm |
Wheel Base | 1,330mm | 1,347mm | 1,330mm | 1,357mm | 1,370mm |
Ground Clearance | 160mm | 160mm | 160mm | 180mm | 176mm |
No comments:
Post a Comment